Chimica Industria: da gennaio decorre il nuovo contratto

 

 

Decorre, da gennaio 2019, il rinnovo del CCNL Chimico che recepisce e per primo applica il recente accordo Interconfederale del 9 marzo 2018 su relazioni industriali e contrattazione firmato da CGIL CISL UIL e Confindustria.

L’accordo definisce i seguenti nuovi aumenti e minimi retributivi a decorrere da gennaio 2019

SETTORE CHIMICO E CHIMICO FARMACEUTICO

Incrementi in Euro del Trattamento Economico Minimo (TEM)

 

Cat. PO

1/1/2019

Min.

IPO

A1 31,00 14,00
A2 31,00 8,00
A3 31,00 7,00
B1 29,00 7,00
B2 29,00 5,00
C1 24,00 9,00
C2 24,00 7,00
D1 23,00 7,00
D2 23,00 5,00
D3 23,00 4,00
E1 20,00 6,00
E2 20,00 3,00
E3 20,00 2,00
E4 20,00 1,00
F 20,00 0,00

 

Trattamento Economico Minimo (TEM) mensile alle diverse scadenze

 

Cat. PO

Previgente

1/1/2019

Min.

IPO

Min.

IPO

A1 2.244,52 429,96 2.275,52 443,96
A2 2.244,52 240,07 2.275,52 248,07
A3 2.244,52 187,70 2.275,52 194,70
B1 2.068,22 243,76 2.097,22 250,76
B2 2.068,22 168,39 2.097,22 173,39
C1 1.861,25 251,40 1.885,25 260,40
C2 1.861,25 183,61 1.885,25 190,61
D1 1.718,03 257,23 1.741,03 264,23
D2 1.718,03 173,74 1.741,03 178,74
D3 1.718,03 129,73 1741,03 133,73
E1 1.552,87 207,41 1.572,87 213,41
E2 1.552,87 131,27 1.572,87 134,27
E3 1.552,87 77,42 1572,87 79,42
E4 1.552,87 37,17 1572,87 38,17
F 1.519,46 0,00 1.539,46 0,00

 

SETTORE FIBRE

Incrementi in Euro del Trattamento Economico Minimo (TEM)

 

Cat. PO

1/1/2019

Min.

IPO

A1 31,00 13,00
A2 31,00 6,00
A3 31,00 4,00
B1 28,00 7,00
B2 28,00 3,00
C1 24,00 6.00
C2 24,00 5,00
D1 21,00 7,00
D2 21,00 4,00
D3 21,00 3,00
E1 21,00 3,00
E2 21,00 1,00
E3 21,00 1,00
E4 21,00 0,00
F 20,00 0,00

Trattamento Economico Minimo (TEM) mensile alle diverse scadenze

 

Cat. PO

Previgente

1/1/2019

Min.

IPO

Min.

IPO

A1 2.232,52 405,96 2.263,52 418,96
A2 2.232,52 196,07 2.263,52 202,07
A3 2.232,52 131,70 2.263,52 135,70
B1 2.031,22 240,76 2.059,22 247,76
B2 2.031,22 127,39 2.059,22 130,39
C1 1.852,25 209,40 1.876,25 215,40
C2 1.852,25 150,61 1.876,25 155,61
D1 1.686,03 252,23 1.707,03 259,23
D2 1.686,03 13774 1.707,03 141,74
D3 1.686,03 100,73 1.707,03 103,73
E1 1.534,87 193,41 1.555,87 196,41
E2 1.534,87 96,27 1.555,87 97,27
E3 1.534,87 56,42 1.555,87 57,42
E4 1.534,87 24,17 1.555,87 24,17
F 1.500,46 0,00 1.520,46 0,00

 

SETTORE ABRASIVI

Incrementi in Euro del Trattamento Economico Minimo (TEM)

 

Cat. PO

1/1/2019

Min.

IPO

A1 33,00 9,00
B1 26,00 8,00
B2 26.00 5,00
C1 22,00 7,00
C2 22,00 6,00
C3 22,00 5,00
D1 20,00 6,00
D2 20,00 4,00
D3 20,00 3,00
E1 19,00 4,00
E2 19,00 1,00
E3 19,00 1,00
F 19,00 0,00

 

Trattamento Economico Minimo (TEM) mensile alle diverse scadenze

 

Cat. PO

Previgente

1/1/2019

Min.

IPO

Min.

IPO

A1 2.149,51 273,47 2.182,51 282,47
B1 1.954,38 251,04 1.980,38 259,04
B2 1.954,38 115,05 1.980,38 120,05
C1 1.712,05 201,50 1.734,05 208,50
C2 1.712,05 158,46 1.734,05 164,46
C3 1.712,05 108,92 1.734,05 113,92
D1 1.538,44 240,06 1.558,44 246,06
D2 1.538,44 126,03 1.558,44 130,03
D3 1.538,44 90,15 1.558,44 93,15
E1 1.450,79 126,42 1.469,79 130,42
E2 1.450,79 52,47 1.469,79 53,47
E3 1.450,79 17,33 1.469,79 18,33
F 1.428,78 0,00 1.447,78 0,00

SETTORE LUBRIFICANTI E GPL

Incrementi in Euro del Trattamento Economico Minimo (TEM)

Liv.

1/1/2019

Q1 46,00
Q2 41,00
A 38,00
B 35,00
C 32,00
D 30,00
E 27,00
F 24,00
G 23,00
H 22,00
I 20,00

Trattamento Economico Minimo (TEM) mensile alle diverse scadenze

Liv.

Previgente

1/1/2019

Q1 2.952,00 2.998,00
Q2 2.684,00 2.725,00
A 2.573,00 2.611,00
B 2.356,00 2.421.00
C 2.173,00 2.205,00
D 2.038,00 2.068,00
E 1.894,00 1.921,00
F 1.769.00 1.793,00
G 1.735,00 1.758,00
H 1.633,00 1.655,00
I 1.501,00 1.521,00

Elemento Distinto della Retribuzione (EDR)
Si riconferma e continuerà ad essere erogato in busta paga

SETTORE CHIMICO E CHIMICO E CHIMICO-FARMACEUTICO

Importi mensili dell’Elemento Distinto della Retribuzione (EDR) alle diverse scadenze

Cat. PO

EDR dall’1/7/2018 al 31/12/2018

EDR dall’1/1/2019

A1 33,00 46,00
A2 30,00 42,00
A3 28,00 39,00
B1 27,00 38.00
B2 26,00 36,00
C1 24,00 34,00
C2 23,00 32,00
D1 22,00 31,00
D2 21,00 29,00
D3 20,00 28,00
E1 19,00 27,00
E2 17,00 24,00
E3 16,00 23,00
E4 16,00 22,00
F 15,00 21,00

SETTORE FIBRE

Importi mensili dell’Elemento Distinto della Retribuzione (EDR) alle diverse scadenze

Cat. PO

EDR dall’1/7/2018 al 31/12/2018

EDR dall’1/1/2019

A1 33,00 46,00
A2 27,00 38,00
A3 26,00 36,00
B1 26,00 36.00
B2 22,00 31,00
C1 22,00 31,00
C2 21,00 30,00
D1 21,00 29,00
D2 19,00 26,00
D3 18,00 25,00
E1 18,00 25,00
E2 16,00 22,00
E3 15,00 21,00
E4 15,00 21,00
F 15,00 21,00

SETTORI ABRASIVI

Importi mensili dell’Elemento Distinto della Retribuzione (EDR) alle diverse scadenze

Cat. PO

EDR dall’1/7/2018 al 31/12/2018

EDR dall’1/1/2019

A1 31,00 44,00
B1 25,00 35,00
B2 23,00 32,00
C1 21,00 30,00
C2 20,00 28,00
C3 20,00 28,00
D1 19,00 27,00
D2 17,00 24,00
D3 17,00 24,00
E1 17,00 24,00
E2 15,00 21,00
E3 14,00 20,00
F 14,00 20,00

SETTORE LUBRIFICANTI E GPL

Importi mensili dell’Elemento Distinto della Retribuzione (EDR) alle diverse scadenze

Liv.

EDR dall’1/7/2018 al 31/12/2018

EDR dall’1/1/2019

Q1 36,00 50,00
Q2 32,00 45,00
A 30,00 42,00
B 27,00 38,00
C 25,00 35,00
D 22,00 31,00
E 21,00 29,00
F 18,00 25,00
G 18,00 25,00
H 17,00 24,00
I 15,00 21,00